Price & Service - Home Farm Seasonal Tariff
2010/11 prices
What’s included? The price stated is for Home Farm per week and the week starts on a Friday, and includes bed linen, towels, hot water, electricity, central heating. All prices include VAT at 17.5%. Logs are included, however, any additional logs need to be paid for on departure.
Prices are weekly per property not per person
Start Date Friday
| 3 Sept - 14 Oct 2010 | £520.00 |
| 15 Oct 28 Oct 2010 | £670.00 |
| 29 Oct - 16 Dec 2010 | £390.00 |
| 17 Dec - 25 Dec 2010 | £590.00 |
| 26 Dec 2010 - 2 Jan 2011 | £690.00 |
| 1 Jan - 10 Feb 2011 | £400.00 |
| 11 Feb - 24 Feb 2011 | £430.00 |
| 25 Feb - 7 Apr 2011 | £410.00 |
| 8 Apr - 14 Apr 2011 | £530.00 |
| 15 Apr - 21 Apr 2011 | £610.00 |
| 22 Apr - 28 Apr 2011 | £530.00 |
| 29 Apr - 26 May 2011 | £480.00 |
| 27 May - 2 Jun 2011 | £640.00 |
| 3 Jun - 14 Jul 2011 | £550.00 |
| 15 Jul - 25 Aug 2011 | £650.00 |
| 26 Aug - 1 Sept 2011 | £610.00 |
| 2 Sept - 13 Oct 2011 | £530.00 |
| 14 Oct - 27 Oct 2011 | £680.00 |
| 28 Oct - 3 Nov 2011 | £400.00 |
| 4 Nov - 17 Dec 2011 | £400.00 |
| 18 Dec - 25 Dec 2011 | £600.00 |
| 26 Dec 2010 - 2 Jan 2012 | £700.00 |
| | |
| | |
Deposit of £100 at time of booking. Remainder to be paid 6 weeks prior to arrival. Please download the booking form here and send with your deposit.
Multiple week bookings will be given a 5% discount
Dogs £30 each per week & £20 each per part week.
Dogs not allowed in the bedrooms
Short breaks - Minimum 2 nights - Contact Judy for availablity
Call Judy to book - 016973 23539
or click on the email link below
contact us by email
Click on these titles for
our contact form
back to top of the page
back to home farm